Stop wasting time and money with complicated apps, tedious manual scheduling, late employees and missed shifts!
ShiftApp includes:
Only the Workforce Owner needs to upgrade. Employee access is free.
No lock-in contract. Change or Cancel your Monthly Subscription at any time.
We offer a full 100% 30-day money back guarantee if you find that ShiftApp is not right for your business.
All major credit and debit cards accepted.
Plan Name | Capacity | Price | ||
---|---|---|---|---|
E10 | 10 employees | $21 a month | Buy Now | |
E25 | 25 employees | $29 a month | Buy Now | |
E50 | 50 employees | $58 a month | Buy Now | |
E75 | 75 employees | $75 a month | Buy Now | |
E100 | 100 employees | $100 a month | Buy Now | |
E150 | 150 employees | $150 a month | Buy Now | |
E200 | 200 employees | $200 a month | Buy Now | |
E300 | 300 employees | $300 a month | Buy Now | |
E400 | 400 employees | $400 a month | Buy Now | |
E500 | 500 employees | $500 a month | Buy Now | |
E600 | 600 employees | $600 a month | Buy Now | |
E700 | 700 employees | $700 a month | Buy Now | |
E800 | 800 employees | $800 a month | Buy Now | |
E900 | 900 employees | $900 a month | Buy Now | |
E1000 | 1000 employees | $1,000 a month | Buy Now | |
Enterprise Plans: ShiftApp scales to any business size. Need more employees? Please contact us. |